New D6 Load Banks


D6 designs and manufactures a line of standard Load-Banks. The Load-Banks are designed for testing batteries, power supplies, generators, and solar panels. There are four Load-Bank lengths. Consult factory for custom heat loads. Standard lengths available are 6.0, 12.0, 18.0 & 24.0 inches. Call to discuss specific applications.
Cartridge Heater Load Banks
Part # | Width | Length | Cartridge Heater | Drawing | Datasheet | Application Note |
---|
LB-0600-x | 2.00 | 6.00 | Qty 1 – 0 to 10,000 watts | | | |
LB-1200-x | 2.00 | 12.00 | Qty 2 – 0 to 10,000 watts each | | | |
LB-1800-x | 2.00 | 18.00 | Qty 3 – 0 to 10,000 watts each | | | |
LB-2400-x | 2.00 | 24.00 | Qty 4 – 0 to 10,000 watts each | | | |
LB-0600-8R_EG50 | 2.00 | 6.00 | Qty 8 – 50 Watt Resistors | | | |
LB-1200-16R_EG50 | 2.00 | 12.00 | Qty 16 – 50 Watt Resistor | | | |
LB-1800-24R_EG50 | 2.00 | 18.00 | Qty 24 – 50 Watt Resistor | | | |
LB-0600-32R_EG50 | 2.00 | 24.00 | Qty 32 – 50 Watt Resistor | | | |
PART NUMBER LEGEND | | | | | | |
---|
LB=Load-Bank | 0600= 6 inch length | x=Cartridge heater value | | | | |
---|
Resistor Load Banks
Part # | Width | Length | Resistor Load | Drawing | Datasheet | Application Note |
---|
LB-0600-8R_EG50 | 2.00 | 6.00 | Qty 8 – 50 Watt Resistors | | | |
LB-1200-16R_EG50 | 2.00 | 12.00 | Qty 16 – 50 Watt Resistor | | | |
LB-1800-24R_EG50 | 2.00 | 18.00 | Qty 24 – 50 Watt Resistor | | | |
LB-0600-32R_EG50 | 2.00 | 24.00 | Qty 32 – 50 Watt Resistor | | | |
PART NUMBER LEGEND | | | | | | |
---|
LB=Load-Bank | 0600= 6 inch length | XXR=number of Resistors | EG50= Fluid=ethylene glycol 50/50 | | | |
---|
Liquid Chiller Providers