D6 offers a full line of standard and Air Cooled Heatsinks. From standard performance Bonded Fin to high performance bonded fin. D6 has many standard solution profiles as well as the ability to transition them into custom designs for your application.
All air cooled solutions can be supplied as a stand alone solutions or be incorporated into a more complete solution by adding secondary machining and assembly for our customers requirement.
D6 manufactures a line of single fan forced air cooling assemblies. These assemblies are designed to accommodate single 120mm fans.
Many standard lengths are stocked, while custom lengths can be manufactured in as little as 3 – 4 weeks after receipt of the order. The 120mm fan can be either AC or DC depending on the available power in your assembly. These assemblies can also be drilled, tapped, machined, and plated or painted to your specific requirements.
SW Fan Assy | Plate Width | Plate Length | Base Height | Thermal Resistance °C/W | Thermal Analysis |
---|---|---|---|---|---|
SW5-0400-xxxx | 4.78 | 4 | 5 | 0.15 | Consult Factory |
SW5-0500-xxxx | 4.78 | 5 | 5 | 0.129 | Consult Factory |
SW5-0600-xxxx | 4.78 | 6 | 5 | 0.114 | |
SW5-0700-xxxx | 4.78 | 7 | 5 | 0.103 | |
SW5-0800-xxxx | 4.78 | 8 | 5 | 0.095 | Consult Factory |
SW5-0900-xxxx | 4.78 | 9 | 5 | 0.087 | Consult Factory |
SW5-1000-xxxx | 4.78 | 10 | 5 | 0.081 | Consult Factory |
SW5-1100-xxxx | 4.78 | 11 | 5 | 0.076 | Consult Factory |
SW5-1200-xxxx | 4.78 | 12 | 5 | 0.072 | |
SW5-1300-xxxx | 4.78 | 13 | 5 | 0.068 | Consult Factory |
SW5-1400-xxxx | 4.78 | 14 | 5 | 0.065 | Consult Factory |
SW5-1500-xxxx | 4.78 | 15 | 5 | 0.062 | Consult Factory |
SW5-1600-xxxx | 4.78 | 16 | 5 | 0.06 |
SW5 | #### | X-Plating | X-Mounting Legs | X-Fan Shroud | X-Fans |
---|---|---|---|---|---|
dual fan 5" height | Base length x 100 | I=Clear Irridite/Chromate | X=No Legs | X=No Fan Shroud | X=No Fan |
C=Yellow/Gold Irridite/Chromate | L=Legs | S=Fan Shroud | F=Fan | ||
A=Anodize | |||||
S=Special Plating |
D6 manufactures a line of dual fan forced air cooling assemblies. These assemblies are designed to accommodate two 120mm fans.
Many standard lengths are stocked, while custom lengths can be manufactured in as little as 3 – 4 weeks after receipt of the order.
The 120mm fans can be either AC or DC depending on the available power in your assembly.
These assemblies can also be drilled, tapped, machined, and plated or painted to your specific requirements.
DW Fan Assy # | Plate Width | Plate Length | Base Height | Thermal Resistance °C/W | Thermal Analysis |
---|---|---|---|---|---|
DW5-0600-xxxx | 10.78 | 6 | 5 | 0.044 | Consult Factory |
DW5-0700-xxxx | 10.78 | 7 | 5 | 0.039 | Consult Factory |
DW5-0800-xxxx | 10.78 | 8 | 5 | 0.037 | Consult Factory |
DW5-0900-xxxx | 10.78 | 9 | 5 | 0.033 | Consult Factory |
DW5-1000-xxxx | 10.78 | 10 | 5 | 0.031 | Consult Factory |
DW5-1100-xxxx | 10.78 | 11 | 5 | 0.029 | Consult Factory |
DW5-1200-xxxx | 10.78 | 12 | 5 | 0.027 | |
DW5-1300-xxxx | 10.78 | 13 | 5 | 0.026 | Consult Factory |
DW5-1400-xxxx | 10.78 | 14 | 5 | 0.025 | Consult Factory |
DW5-1500-xxxx | 10.78 | 15 | 5 | 0.024 | Consult Factory |
DW5-1600-xxxx | 10.78 | 16 | 5 | 0.023 | |
DW5-1700-xxxx | 10.78 | 17 | 5 | 0.022 | Consult Factory |
DW5-1800-xxxx | 10.78 | 18 | 5 | 0.021 | Consult Factory |
DW5 | #### | X-Plating | X-Mounting Legs | X-Fan Shroud | X-Fans |
---|---|---|---|---|---|
dual fan 5" height | Base length x 100 | I=Clear Irridite/Chromate | X=No Legs | X=No Fan Shroud | X=No Fan |
C=Yellow/Gold Irridite/Chromate | L=Legs | S=Fan Shroud | F=Fan | ||
A=Anodize | |||||
S=Special Plating |
Note: All thermal resistance shown above are based upon an air flow of 600 lfm with an Isothermal load at 1 Atmosphere.
Data shown is for an unfinished aluminum base plate and fins.
D6 Manufactures a high power triple wide bonded fin heatsink assembly. This is a forced air assembly that accommodates three 6′ oval fans.
The standard part base is 12′ long and 18′ wide but can be easily modified for shorter or longer length to better suit your requirements.
This unit is typically stocked. Varying length models are delivered in typically 4 weeks.
TW Fan Assy # | Plate Width | Plate Length | Base Height | Thermal Resistance °C/W |
---|---|---|---|---|
TW7-1275-flsx | 18 | 12.75 | 6 | 0.01 |
D6 is one of the few thermal products suppliers that specializes in value-added processing of the Aavid MaxClip series extrusions.
D6 can offer high-speed automatic cutting, drilling, machining, and plating of many of the MaxClip profiles. Lengths can range from 1.00 long to 90′ long.
D6 often performs a secondary surface cutting to the device mounting area to give a precision flatness for far better thermal resistance for cooling your power devices.
Ask D6 to help you with your MaxClip heatsink requirements.
Delivery on custom cut product is typically 1 week, and added processes are typically 2 weeks
Here are just a few of the profiles that D6 typically stocks
78245 – 78010 – 78080
78265 – 78015
While we do not maintain an extrusion capabilities internally, we have partnered with local aluminum extrusion facilities to offer custom extruded heatsink profiles that require value added cutting, machining, plating, etc.